<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Photos Illustrate Pirsig's &amp;quot;Zen Art Motorcycle Maintenance&amp;quot;</title>
		<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery</link>
		<description>103 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 04 May 2026 20:28:26 -0400</lastBuildDate>
		<generator>Gallery 1.5.3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Photos Illustrate Pirsig's &amp;quot;Zen Art Motorcycle Maintenance&amp;quot;</title>
			<url>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.thumb.jpg</url>
			<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/album04</link>
			<guid isPermaLink="false">9d9114f10073b2b5681d3116ac8f2acc</guid>
			<title>USCA Science Building: 1)Passive Solar Energy Collectors, 2) Energy Saving Hoods in Labs &amp; 3) Color Coded Ducts.</title>
			<pubDate>Tue, 29 Jan 2013 04:58:18 -0500</pubDate>
			<comments>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.sized.jpg</photo:thumbnail>
			<pb:thumb>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>As you view these photographs, note that I have tried to first provide wide &quot;Panorama Views&quot; to Introduce what will be seen in the next photos. These Panorama Views will be seen full size only in you click on the photo (usually twice) to get the largest view. In the largest view you will have to use the &quot;scroll bars&quot; at the bottom and right of the photo, to scan the full length of the photo.</description>
		</item>
		<item>
			<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/album13</link>
			<guid isPermaLink="false">57c43f4e1bdbef598f5993cefb322a6d</guid>
			<title>A Photographic Tour of the USCA Biology Department Green House With South Facing Solar Energy Collecting Ability.</title>
			<pubDate>Wed, 03 Oct 2012 14:00:49 -0400</pubDate>
			<comments>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/view_comments.php?set_albumName=album13</comments>
			<photo:imgsrc>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album13/IMG_5175.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album13/IMG_5175.sized.jpg</photo:thumbnail>
			<pb:thumb>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album13/IMG_5175.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Dr. Harry Shealy and Assistant Barbra Ciravolo have done a marvelous job in making the USCA Biology Department beautiful with a fantastic collection of plants and succulents from around the earth! This is a don't miss!! </description>
		</item>
		<item>
			<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/album14</link>
			<guid isPermaLink="false">60529c57c725fe734457d90316c7bf3d</guid>
			<title>A Photographic Tour of the HVAC Equipment Room In the Fourth Level (Basement) of the USCA Science Building.</title>
			<pubDate>Tue, 30 Aug 2011 03:21:51 -0400</pubDate>
			<comments>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/view_comments.php?set_albumName=album14</comments>
			<photo:imgsrc>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album14/IMG_5136.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album14/IMG_5136.sized.jpg</photo:thumbnail>
			<pb:thumb>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album14/IMG_5136.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>The architects for the our new USCA Science Building were instructed to be sensitive to cost effective opportunities for learning and display devices during the building design process. The grounds, entrance way, halls, even the building, pipes, beams, machinery and construction materials should be educational experiences that invite involvement in science and stimulate more and higher quality science learning for students and the public. These Photographs show what the architects came up with. They prepared the Sci Bldg HVAC Machinery Room for a &quot;Self Conducted Tour&quot;. Here you see all the equipment needed to make our new building functional and comfortable.</description>
		</item>
		<item>
			<link>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/UscaScienceBuilding</link>
			<guid isPermaLink="false">55f2f8b68baa73c0b54d935089bdba1c</guid>
			<title>Science Building U South Carolina Aiken: Energy Saving, Solar Energy &amp; Greenhouse.</title>
			<pubDate>Wed, 10 Jan 2007 15:08:26 -0500</pubDate>
			<comments>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/view_comments.php?set_albumName=UscaScienceBuilding</comments>
			<photo:imgsrc>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.sized.jpg</photo:thumbnail>
			<pb:thumb>https://www.venturearete.org/ResearchProjects/ProfessorGurr/gallery/albums/album04/IMG_5001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>As These Photographs show, our New Science Building was designed to be pleasant, functional AND energy efficient. The architects were instructed to be sensitive to cost effective opportunities for natural lighting, natural ventilation, solar heat (and cooling) so as to reduce long-term operating costs and consumption of energy. Such a design could thus be a constant, living educational experience for our students as to how best to design functional/economical buildings that have low operating costs. &lt;br /&gt;&lt;br /&gt; The architects also were instructed to be sensitive to cost effective opportunities for learning and display devices during the building design process. The Sci Building Committee stated: &quot;esthetics monies&quot; should be used to create a building that is attention getting as well as an &quot;active learning device. The grounds, entrance way, halls, even the building, pipes, beams, machinery and construction materials should be educational experiences that invite involvement in science and stimulate more and higher quality science learning for students and the public. The USC Aiken new science building was completed 5 September 1989. &lt;br /&gt;&lt;br /&gt; Included in This Album  is a photographic tour of the Biology Department Solar Heated Green House. Don't miss this fantastic collection of exotic and colorful plants!!</description>
		</item>
	</channel>
</rss>
